<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML5 Canvas Circle Tutorial</title>
	<atom:link href="http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/</link>
	<description>HTML5 Canvas tutorials, articles, labs, apps, and games</description>
	<lastBuildDate>Thu, 28 Mar 2013 01:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: khaled</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/#comment-37612</link>
		<dc:creator>khaled</dc:creator>
		<pubDate>Tue, 27 Nov 2012 20:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=479#comment-37612</guid>
		<description>nice code that&#039;s kind of you :)
how can i put a value in the center of the circle ??</description>
		<content:encoded><![CDATA[<p>nice code that&#8217;s kind of you :)<br />
how can i put a value in the center of the circle ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Robeleberry</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/#comment-34515</link>
		<dc:creator>Greg Robeleberry</dc:creator>
		<pubDate>Mon, 19 Nov 2012 11:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=479#comment-34515</guid>
		<description>WOW! ABSOLUTELY BRILLIANT!</description>
		<content:encoded><![CDATA[<p>WOW! ABSOLUTELY BRILLIANT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James boddlewod</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/#comment-34513</link>
		<dc:creator>James boddlewod</dc:creator>
		<pubDate>Mon, 19 Nov 2012 10:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=479#comment-34513</guid>
		<description>Great tutorial, thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorial, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James boddlewod</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/#comment-34512</link>
		<dc:creator>James boddlewod</dc:creator>
		<pubDate>Mon, 19 Nov 2012 10:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=479#comment-34512</guid>
		<description>Great tutuorial, helped me and my 7 childeren how to draw circles, thanks eric</description>
		<content:encoded><![CDATA[<p>Great tutuorial, helped me and my 7 childeren how to draw circles, thanks eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marley Moonhead</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/#comment-34511</link>
		<dc:creator>Marley Moonhead</dc:creator>
		<pubDate>Mon, 19 Nov 2012 10:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=479#comment-34511</guid>
		<description>Thanks Nico, This helped me  and my 19 children and tauht us to draw circles. Sorry my english is bad i have just come hear in the back of a lorry from turkey. many thanjs, nico</description>
		<content:encoded><![CDATA[<p>Thanks Nico, This helped me  and my 19 children and tauht us to draw circles. Sorry my english is bad i have just come hear in the back of a lorry from turkey. many thanjs, nico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kobilica</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/#comment-28627</link>
		<dc:creator>kobilica</dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=479#comment-28627</guid>
		<description>Nico, just use another arc method with very small radius?</description>
		<content:encoded><![CDATA[<p>Nico, just use another arc method with very small radius?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/#comment-22539</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Wed, 08 Aug 2012 07:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=479#comment-22539</guid>
		<description>How can I make a dot in the middle of the circle?</description>
		<content:encoded><![CDATA[<p>How can I make a dot in the middle of the circle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pit</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/#comment-21482</link>
		<dc:creator>Pit</dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=479#comment-21482</guid>
		<description>It was said often enough: great tutorial, many thanks Eric!

Perhaps a stupid question: isn&#039;t it a little bit pedestrian to treat a circle as a special case of an arc? I mean, you have to give 5 arguments to draw a circle instead of giving three.

Sure, i can write my own circle method, but i would expect to have built in such a fundamental thing.</description>
		<content:encoded><![CDATA[<p>It was said often enough: great tutorial, many thanks Eric!</p>
<p>Perhaps a stupid question: isn&#8217;t it a little bit pedestrian to treat a circle as a special case of an arc? I mean, you have to give 5 arguments to draw a circle instead of giving three.</p>
<p>Sure, i can write my own circle method, but i would expect to have built in such a fundamental thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caushik</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-circles/#comment-16696</link>
		<dc:creator>caushik</dc:creator>
		<pubDate>Sun, 08 Jul 2012 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=479#comment-16696</guid>
		<description>very useful!</description>
		<content:encoded><![CDATA[<p>very useful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
