<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML5 Canvas Line Color Tutorial</title>
	<atom:link href="http://www.html5canvastutorials.com/tutorials/html5-canvas-line-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-color/</link>
	<description>HTML5 Canvas tutorials, articles, labs, apps, and games</description>
	<lastBuildDate>Thu, 28 Mar 2013 01:25:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carla</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-color/#comment-7259</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Wed, 30 May 2012 19:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=132#comment-7259</guid>
		<description>Thank you so much for this straight forward tutorial!!!! :D</description>
		<content:encoded><![CDATA[<p>Thank you so much for this straight forward tutorial!!!! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rowell</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-color/#comment-7245</link>
		<dc:creator>Eric Rowell</dc:creator>
		<pubDate>Wed, 30 May 2012 17:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=132#comment-7245</guid>
		<description>@jjs absolutely.  I&#039;ve seen several canvas line runner games.</description>
		<content:encoded><![CDATA[<p>@jjs absolutely.  I&#8217;ve seen several canvas line runner games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjs</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-color/#comment-7193</link>
		<dc:creator>jjs</dc:creator>
		<pubDate>Wed, 30 May 2012 09:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=132#comment-7193</guid>
		<description>Can there anything like application line runner can be made using canvas.....if yes please help :)</description>
		<content:encoded><![CDATA[<p>Can there anything like application line runner can be made using canvas&#8230;..if yes please help :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rowell</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-color/#comment-3600</link>
		<dc:creator>Eric Rowell</dc:creator>
		<pubDate>Sun, 05 Feb 2012 02:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=132#comment-3600</guid>
		<description>@GB nope!  Although, it&#039;s funny you mention it because I had been thinking of creating a dotted line drawing function and adding it as a line tutorial.  KineticJS has been keeping me SUPER busy, so I haven&#039;t created &quot;regular&quot; tutorials in awhile.  Stay tuned!</description>
		<content:encoded><![CDATA[<p>@GB nope!  Although, it&#8217;s funny you mention it because I had been thinking of creating a dotted line drawing function and adding it as a line tutorial.  KineticJS has been keeping me SUPER busy, so I haven&#8217;t created &#8220;regular&#8221; tutorials in awhile.  Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-color/#comment-3562</link>
		<dc:creator>GB</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=132#comment-3562</guid>
		<description>Hey Eric,
        Is there any property of line to set its style e.g: Solid, Dotted, Long Dotted, Short Dotted etc???</description>
		<content:encoded><![CDATA[<p>Hey Eric,<br />
        Is there any property of line to set its style e.g: Solid, Dotted, Long Dotted, Short Dotted etc???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rowell</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-color/#comment-3411</link>
		<dc:creator>Eric Rowell</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=132#comment-3411</guid>
		<description>@maxw3st Interesting, what browser and OS are you using?  versions?  The canvas detector in the top right of each page just detects if the 2d context and 3d contexts can be initialized.  To my knowledge, all of the modern browsers support strokeStyle so this certainly sounds odd.</description>
		<content:encoded><![CDATA[<p>@maxw3st Interesting, what browser and OS are you using?  versions?  The canvas detector in the top right of each page just detects if the 2d context and 3d contexts can be initialized.  To my knowledge, all of the modern browsers support strokeStyle so this certainly sounds odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxw3st</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-color/#comment-3410</link>
		<dc:creator>maxw3st</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=132#comment-3410</guid>
		<description>Your shield in the upper right says my browser should be supporting this canvas tutorial. However; strokeStyle does not change the color of the line. It&#039;s still black.</description>
		<content:encoded><![CDATA[<p>Your shield in the upper right says my browser should be supporting this canvas tutorial. However; strokeStyle does not change the color of the line. It&#8217;s still black.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
