<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML5 Canvas Line Width Tutorial</title>
	<atom:link href="http://www.html5canvastutorials.com/tutorials/html5-canvas-line-width/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-width/</link>
	<description>HTML5 Canvas tutorials, articles, labs, apps, and games</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: heinz</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-width/#comment-27127</link>
		<dc:creator>heinz</dc:creator>
		<pubDate>Mon, 22 Oct 2012 11:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=123#comment-27127</guid>
		<description>wer das ließt ist dumm</description>
		<content:encoded><![CDATA[<p>wer das ließt ist dumm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rowell</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-width/#comment-1068</link>
		<dc:creator>Eric Rowell</dc:creator>
		<pubDate>Sun, 31 Jul 2011 19:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=123#comment-1068</guid>
		<description>@Wild - are you using the KineticJS library to detect events attached to the line? </description>
		<content:encoded><![CDATA[<p>@Wild &#8211; are you using the KineticJS library to detect events attached to the line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-width/#comment-1067</link>
		<dc:creator>Wild</dc:creator>
		<pubDate>Sun, 31 Jul 2011 19:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=123#comment-1067</guid>
		<description>Hello, i have a real probleme with this kind of line with a big width. events of mouse are not detected before the middle of the width of the line. Am i alone on this situation ?</description>
		<content:encoded><![CDATA[<p>Hello, i have a real probleme with this kind of line with a big width. events of mouse are not detected before the middle of the width of the line. Am i alone on this situation ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnLine</title>
		<link>http://www.html5canvastutorials.com/tutorials/html5-canvas-line-width/#comment-856</link>
		<dc:creator>OnLine</dc:creator>
		<pubDate>Wed, 15 Jun 2011 07:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.html5canvastutorials.com/?p=123#comment-856</guid>
		<description>Hy,
Thanks for this example.
It helped me to learn how to start drawing lines.</description>
		<content:encoded><![CDATA[<p>Hy,<br />
Thanks for this example.<br />
It helped me to learn how to start drawing lines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
